Tuition & Fees Schedule 2023-2024
All tuition and fees are due and payable at the time of registration. Non-payment of tuition constitutes authorization for administrative de-registration from the institution. The college accepts no responsibility for dropping you from the specific class(es) you intended not to take. It is your responsibility to officially drop a class if you decide not to attend. Officially dropping will ensure you will not be charged for classes you do not attend.
New tuition and fees take effect each summer semester.
Arizona & California Residents
Credit Hours | Age 59 & Under | Age 60 & Over |
---|---|---|
1 | $94.00 | $85.00 |
2 | $188.00 | $170.00 |
3 | $282.00 | $255.00 |
4 | $376.00 | $340.00 |
5 | $470.00 | $425.00 |
6 | $564.00 | $510.00 |
7 | $658.00 | $595.00 |
8 | $752.00 | $680.00 |
9 | $846.00 | $765.00 |
10 | $940.00 | $850.00 |
11 | $1,034.00 | $935.00 |
12 | $1,128.00 | $1020.00 |
13 | $1,222.00 | $1,105.00 |
14 | $1,316.00 | $1,190.00 |
15 & Up | $1,410.00 | $1,275.00 |
Out-of-State Residents
Credit Hours | Age 59 & Under | Age 60 & Over |
---|---|---|
1 | $104.00 | $95.00 |
2 | $208.00 | $190.00 |
3 | $312.00 | $285.00 |
4 | $416.00 | $380.00 |
5 | $520.00 | $475.00 |
6 | $624.00 | $570.00 |
7 | $987.00 | $924.00 |
8 | $1,128.00 | $1,056.00 |
9 | $1,269.00 | $1,188.00 |
10 | $1,410.00 | $1,320.00 |
11 | $1,551.00 | $1,452.00 |
12 | $1,692.00 | $1,584.00 |
13 | $1,833.00 | $1,716.00 |
14 | $1,974.00 | $1,848.00 |
15 & Up | $2,115.00 | $1,980.00 |
Early Education Rate (High School, Middle School, Elementary Students)
Credit Hours | |
---|---|
1 | $25.00 |
2 | $50.00 |
3 | $75.00 |
4 | $100.00 |
5 | $125.00 |
6 | $150.00 |
7 | $175.00 |
8 | $200.00 |
9 | $225.00 |
10 | $250.00 |
11 | $275.00 |
12 | $300.00 |
13 | $325.00 |
14 | $350.00 |
15 & Up | $375.00 |
WUE (Western Undergraduate Exchange) includes:
Alaska, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, N. Dakota, S. Dakota, Oregon, Utah, Washington, and Wyoming.
Credit Hours | Age 59 & Under | Age 60 & Over |
---|---|---|
1 | $141.00 | $127.50 |
2 | $282.00 | $255.00 |
3 | $423.00 | $382.50 |
4 | $564.00 | $510.00 |
5 | $705.00 | $637.50 |
6 | $846.00 | $765.00 |
7 | $987.00 | $892.50 |
8 | $1,128.00 | $1020.00 |
9 | $1,269.00 | $1,147.50 |
10 | $1,410.00 | $1,275.00 |
11 | $1,551.00 | $1,402.50 |
12 | $1,692.00 | $1,530.00 |
13 | $1,833.00 | $1,657.50 |
14 | $1,974.00 | $1,785.00 |
15 & Up | $2,115.00 | $1,912.50 |
Payment with Financial Aid
Financial Aid must be awarded to your student account to hold registered courses. If it has not, you are responsible for paying your expenses at the time of registration. If you decide NOT to attend AWC, it is your responsibility to drop or withdraw from your class(es). You will also be responsible for immediate repayment of your grant and/or scholarship if you never attend class(es), if you drop or withdraw, or if your class(es) are canceled. You must contact us at (928) 344-7637 if you have Financial Aid and make any changes to your registration.
Age 18 & Under and 60 & Over:
Tuition is calculated using student’s anticipated date of high school graduation. If the student adjusts their schedule after their birthday, the new rate will apply to their account even if it's in the same semester.
Documentation Required
A student who does not provide appropriate documentation to the Admissions and Registration Office will be billed at $319.00 per credit hour.
Fees & Charges 2023-2024
The College reserves the right to make changes in the Schedule of Fees without notice as they become necessary.
RESIDENCE HALLS AND BOARD
Residence Hall Deposit | $100.00 |
Residence Hall Room Rate - Double Occupancy (Per Semester) |
$1,189.00 |
Residence Hall CAMP Room Rate - Double Occupancy (Per Semester) |
$1,120.00 |
Declining Balance Meal Plan, Per Semester | High Plan: $3,074.50 Regular Plan: $2,800.60 |
Dorm Damages | VARIES |
MATADOR MONEY MEAL PLAN PURCHASES
Commuter Students 3%-7%-10% based on amount purchased | VARIES |
Employees 15% Bonus on amount purchased | VARIES |
CHILD DEVELOPMENT LEARNING LAB
Fall 2022 Dates (19 Weeks Total) | 8/15/22 to 12/22/22 |
Spring 2023 Dates (18 Weeks Total) Closed During Spring Break: April 3 - April 9 |
1/8/23 to 5/22/23 |
Summer 2023 Dates | 5/22/23 to 6/23/23 |
Enrollment Fee (Per Family) PER YEAR | $100.00 |
FACULTY, STAFF, AND STUDENTS | |
---|---|
5-day Preschool | |
Full Day, not to exceed 10 hrs/day per week | $170.00 |
Full Day, each additional child per week | $155.00 |
5-day Toddler | |
Full Day, not to exceed 10 hrs/day per week | $180.00 |
Full Day, each additional child per week | $165.00 |
5-day Infant | |
Full Day, not to exceed 10 hrs/day per week | $185.00 |
Full Day, each additional child per week | $170.00 |
Visitor PER HOUR | $10.00 |
Late Pickup Charge | |
1-15 minutes late per day | $10.00 |
16 plus minutes late per day $1.00 per minute | $10.00 |
PROGRAM FEES
Distance Education On-Line Courses per course | $30.00 |
Field Trip Fee | Based on cost |
MUSIC LESSONS | |
---|---|
1/2 hour per week/per semester | $135.00 |
1 hour per week/per semester | $270.00 |
PROGRAM FEES | |
Industrial Water Treatment Per Course | $ - |
LET-131 - Firearms | $ - |
LET-134 - Vehicle Operations | $ - |
LET-160 - Law Enforcement Academy 1 | $500.00 |
LET-260 - Law Enforcement Academy 2 | $500.00 |
Fire Academy 1 | $250.00 |
Fire Academy 2 | $250.00 |
Paramedic Academy 1, 2, and 3 (each) | $750.00 |
OTHER FEES AND DEPOSITS
Placement Retest Fee | $25.00 |
Bus Transportation Fee (Fall/Spring per semester) http://www.ycipta.org/ | $5.00 |
Return Check Fee | $35.00 |
Credit by Exam, per credit | $55.00 |
Excessive Loss or Breakage-Lab | COST |
Graduation Fee | NO CHARGE |
Guest Room Pass | $20 |
Official Transcript Fee | $5.00 |
Proctor Testing Fee | $35.00 |
Library Fines | VARIES |
Traffic Fines | VARIES |
Immunizations | VARIES |
CLEP Test or DSST Course Equivalency Exam | $30.00 |
Records Reproduction | $.25/pg |
Collections Commission | VARIES |
GED Test Battery | NO CHARGE |
GED Testing Subject Test | NO CHARGE |
Audit fees per credit hr in addition to other fees & tuition | $94.00 |
Finger Printing Fee | $5-$15 |
Other Program Fees (by course) | VARIES |
REPLACEMENT COSTS
Calculator Rental | $20.00 |
ID Card Replacement | $10.00 |
Lost Key Replacement | $30.00 |
Lost Book Replacement | Cost |
Diploma/Certificate Replacement | $15.00 |
Library Card Replacement (paid at the library) | $10.00 |
Technology/Book Replacement | Cost |
Excessive Loss or Breakage - Lab | Cost |
LiveScribe Pens Replacement | Cost |
Scan Pens Replacement | Cost |