The teams at Arizona Western College are dedicated to providing a healthy and safe environment. We understand that you may be experiencing uncertainty given the rapidly evolving information on COVID-19 with the shift to online instruction, travel restrictions, and canceled or postponed events.
This web page is a place for us to post updated information and make sure you have links to helpful community resources.
We will continue to monitor the situation here in the counties we serve and across the region and beyond, and we'll use this web site, as well as college email, social media and online videos to keep you up to date.
The health of the Matador community is our top priority. If you have an issue that is not addressed there, please email one of the following addresses: COVID.Answers@azwestern.edu, Disbursement@azwestern.edu, Mandy.Heil@azwestern.edu, Lori.Stofft@azwestern.edu, or call (928) 317-6000
Reported COVID Cases
Cases (2025) | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Students | 0 | 0 | 0 | 0 | - | - |
Faculty/Staff | - | - | - | - | - | - |
July | Aug | Sept | Oct | Nov | Dec | |
Students | - | - | - | - | - | - |
Faculty/Staff | - | - | - | - | - | - |
Cases (2024) | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Students | 0 | 1 | 0 | 0 | 0 | 0 |
Faculty/Staff | 3 | 2 | 0 | 0 | 0 | 0 |
July | Aug | Sept | Oct | Nov | Dec | |
Students | 0 | 3 | 1 | 1 | 1 | 0 |
Faculty/Staff | 1 | 6 | - | - | - | - |
Cases (2023) | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Students | 0 | 1 | 6 | 5 | 4 | 0 |
Faculty/Staff | 6 | 4 | 6 | 1 | 2 | 0 |
July | Aug | Sept | Oct | Nov | Dec | |
Students | 0 | 0 | 1 | 4 | 2 | 2 |
Faculty/Staff | 1 | 2 | 2 | 2 | 2 | 2 |
Cases (2022) | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Students | 84 | 11 | 2 | 1 | 1 | 2 |
Faculty/Staff | 71 | 12 | 2 | 3 | 1 | 13 |
July | Aug | Sept | Oct | Nov | Dec | |
Students | 5 | 3 | 1 | 10 | 10 | 3 |
Faculty/Staff | 16 | 9 | 4 | 6 | 17 | 5 |
Cases (2021) | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|
Students | 14 | 17 | 9 | 8 | 2 |
Faculty/Staff | 6 | 7 | 5 | 8 | 6 |
Health Tips & Resources
Please educate yourself on health resources around the community and the state.
Here are the recommended ways to prevent the spread of respiratory viruses:
- Wash your hands often with soap and water for at least 20 seconds. If soap and water are not available, use an alcohol-based hand sanitizer.
- Avoid touching your eyes, nose, and mouth with unwashed hands.
- Avoid close contact with people who are sick.
- Stay home when you are sick.
- Cover your cough or sneeze with a tissue, then immediately throw the tissue in the trash.
- Clean and disinfect frequently touched objects and surfaces.
Other resources for infection prevention guidance and information are: