COVID-19 Information: Latest Updates
The academic calendar is approved by the Office of the President and maintained by the Registrar’s Office. Any questions should be directed to (928) 344-7550. Feel free to download the pdf version of the document as well.
2021
Independence Day (No Classes, Offices Closed) | Sunday, Jul 4 |
End of Summer Semester | Saturday, Jul 31 |
Summer Final Grades Due | Wednesday, Aug 4 |
Faculty Report Date | Monday, Aug 09 |
Faculty Start-up Meeting | Friday, Aug 13 |
First Day of Fall Semester | Monday, Aug 16 |
Add/Drop for Standard 16-Week Semester | Monday, Aug 16 - Friday, Aug 20 |
No Show Due by 5:00 pm | Thursday, Aug 26 |
Labor Day (No Classes, Offices Closed) | Monday, Sep 6 |
Start of 12-week Session | Monday, Sep 13 |
45th Day | Wednesday, Sep 29 |
Winter Session Registration Begins | Monday, Oct 4 |
FTSE Rosters Delinquent at Noon | Wednesday, Oct 6 |
End of 1st Fall 8-Week Session | Thursday, Oct. 7 |
Start of 2nd Fall 8-Week Session | Monday, Oct. 11 |
Mid-term Grades Due | Wednesday, Oct 13 |
Fall Graduation Application Deadline | Monday, Nov 1 |
Last Day to Withdraw | Thursday, Nov 4 |
Spring 2022 Registration Begins | Monday, Nov 8 |
Veterans Day (No Classes, Offices Closed) | Thursday, Nov 11 |
Thanksgiving Day Break (No Classes, Offices Closed) | Thursday, Nov 25 - Friday, Nov 26 |
(No Classes, Offices Closed) | Thursday, Nov 25 - Sunday, Nov 28 |
Fall Final Exam Week | Monday, Dec 6 - Thursday, Dec 9 |
End of Fall Semester | Thursday, Dec 9 |
Fall Final Grades Due | Monday, Dec 13 |
Start of Winter Session | Monday, Dec 13 |
Holiday Break (No Classes, Offices Closed) | Saturday, Dec 18 - Friday, Dec 31 |
2022
Holiday Break (continued) (No Classes, Offices Closed) | Friday, Jan 1 - Sunday, Jan 2 |
Faculty Report Date | Monday, Jan 3 |
Faculty Start-up Meeting | Friday, Jan 7 |
End of Winter Session | Monday, Jan 10 |
First Day of Spring Semester | Monday, Jan 10 |
Add/Drop for Standard 16-Week Semester | Monday, Jan 10 - Friday, Jan 14 |
Birthday of Martin Luther King Jr (No Classes, Offices Closed) | Monday, Jan 17 |
No Show Due by 5:00 pm | Thursday, Jan 20 |
Professional Development Day (No Classes, Offices Open) | Thursday, Feb 17 |
Birthday of George Washington (No Classes, Offices Closed) | Monday, Feb 21 |
45th Day | Wednesday, Feb 23 |
FTSE Rosters Delinquent at Noon | Wednesday, Mar. 2 |
End of 1st Spring 8-Week Session | Thursday, Mar. 3 |
Spring Graduation Application Deadline | Monday, Mar 7 |
Start of 2nd Spring 8-Week Session | Monday, Mar 7 |
Mid-term Grades Due | Wednesday, Mar 9 |
Summer Registration Begins | Monday, Mar 14 |
Spring Break | Monday, Mar 28 - Thursday, Mar 31 |
Spring Holiday (offices closed) | Wednesday, Mar 30 - Thursday, Mar 31 |
Spring Break (continued) | Friday, Apr 1 - Sunday, Apr 3 |
Spring Holiday (offices closed) | Friday, Apr 1 |
Last Day to Withdraw | Thursday, Apr 7 |
Fall Registration Begins | Monday, Apr 11 |
Spring Final Exam Week | Monday, May 9 - Thursday, May 12 |
End of Spring Semester | Thursday, May 12 |
Commencement | Friday, May 13 |
Spring Final Grades Due | Monday, May 16 |
Memorial Day (No Classes, Offices Closed) | Monday, May 30 |
Summer Semester Begins | Tuesday, May 31 |
Summer Graduation Application Deadline | Monday, Jun 6 |
Fall Early Registration Payment Deadline | Tuesday, Jun 7 |
Summer Semester Ends | Saturday, Jul 30 |
The academic calendar is approved by the Office of the President and maintained by the Registrar’s Office. Any questions should be directed to (928) 344-7550. Feel free to download the pdf version of the document as well.
2022
Fall Early Registration Payment Deadline | Tuesday, Jun 8 |
Independence Day (No Classes, Offices Closed) | Monday, Jul 4 |
End of Summer Semester | Saturday, July 30 |
Summer Final Grades Due | Wednesday, Aug 3 |
Faculty Report Date | Monday, Aug 15 |
Faculty Start-up Meeting | Tuesday, Aug 16 |
First Day of Fall Semester | Monday, Aug 22 |
Last Day Add/Drop Full & 1st 8wk Fall | Friday, Aug 26 |
NS Attendance Report Due Full & 1st 8wk Fall | Thursday, Sep 1 |
Labor Day (No Classes, Offices Closed) | Monday, Sep 5 |
Start of 12-week Fall Session | Monday, Sep 19 |
Last day Add/Drop 12 week Fall | Friday, Sep 23 |
NS Attendance Report Due 12wk Fall | Thursday, Sep 29 |
Last day withdraw 1st 8 wk Fall | Friday, Sep 30 |
Winter Session Registration Begins | Monday, Oct 3 |
45th Day | Wednesday, Oct 5 |
FTSE Rosters Delinquent at Noon | Wednesday, Oct 12 |
End of 1st Fall 8-Week Session | Friday, Oct 14 |
Start of 2nd Fall 8-Week Session | Monday, Oct 17 |
Mid-term Grades Due Fall | Wednesday, Oct 19 |
Last Day Add/Drop 2nd 8wk Fall | Friday, Oct 21 |
NS Attendance Report Due 2nd 8wk Fall | Thursday, Oct 27 |
Fall Graduation Application Deadline | Monday, Nov 7 |
Last Day to Withdraw from Full Session Fall | Friday, Nov 11 |
Veterans Day (No Classes, Offices Closed) | Friday, Nov 11 |
Spring 2022 Registration Begins | Monday, Nov 14 |
Last Day to Withdraw 12wk Fall | Friday, Nov 18 |
Thanksgiving Day Break (No Classes, Offices Closed) | Thursday, Nov 24 - Friday, Nov 25 |
Last Day to Withdraw from 2nd 8wk Fall | Friday, Nov 25 |
Fall Final Exam Week | Monday, Dec 12 - Friday, Dec 16 |
End of Fall Semester | Friday, Dec 16 |
Fall Final Grades Due | Monday, Dec 19 |
Start of Winter Session | Monday, Dec 19 |
Winter Break (No Classes, Offices Closed) | Monday, Dec 26 - Saturday, Dec 31 |
2023
Winter Break (continued) (No Classes, Offices Closed) | Sunday, Jan 1 - Sunday, Jan 8 |
Faculty Report Date | Monday, Jan 9 |
Faculty Start-up Meeting | Tuesday, Jan 10 |
Birthday of Martin Luther King Jr (No Classes, Offices Closed) | Monday, Jan 16 |
End of Winter Session | Tuesday, Jan 17 |
First Day of Spring Semester | Tuesday, Jan 17 |
Last Day Add/Drop for Standard 16-Week Semester & 1st 8wk Spring | Saturday, Jan 21 |
NS Attendance Report Due Full & 1st 8wk Spring | Thursday, Jan 26 |
12wk Spring Session Begins | Monday, Feb 13 |
Professional Development Day (No Classes, Offices Open) | Thursday, Feb 16 |
Last Day Add/Drop 12wk Spring | Friday, Feb 17 |
Birthday of George Washington (No Classes, Offices Closed) | Monday, Feb 20 |
NS Attendance Report Due 12wk Spring | Thursday, Feb 23 |
Last Day Withdraw from 1st 8wk Spring | Friday, Feb 24 |
45th Day | Thursday, Mar 2 |
Spring Graduation Application Deadline | Monday, Mar 6 |
FTSE Rosters Delinquent at Noon | Wednesday, Mar. 8 |
End of 1st Spring 8-Week Session | Friday, Mar. 10 |
Start of 2nd Spring 8-Week Session | Monday, Mar 13 |
Mid-term Grades Due | Wednesday, Mar 15 |
Last Day Add/Drop 2nd 8wk Spring | Friday, Mar 17 |
NS Attendance Report Due 2nd 8wk Spring | Thursday, Mar 23 |
Summer Registration Begins | Monday, Mar 27 |
Spring Break (No Classes, Offices Open Mon. & Tue. Only) | Monday, Apr 3 - Sunday, Apr 9 |
Fall Registration Begins | Monday, Apr 10 |
Last Day to Withdraw 16wk Spring | Friday, Apr 14 |
Last Day to Withdraw 12wk Spring | Friday, Apr 21 |
Last Day to Withdraw 2nd 8wk Spring | Friday, Apr 28 |
Spring Final Exam Week | Monday, May 15 - Friday, May 19 |
End of Spring Semester | Friday, May 19 |
Commencement | Friday, May 19 |
Spring Final Grades Due | Monday, May 22 |
Memorial Day (No Classes, Offices Closed) | Monday, May 29 |
Summer Semester Begins | Tuesday, May 30 |
Last Day to Add/Drop Full Summer | Saturday, Jun 3 |
Summer Graduation Application Deadline | Monday, Jun 5 |
The academic calendar is approved by the Office of the President and maintained by the Registrar’s Office. Any questions should be directed to (928) 344-7550. Feel free to download the pdf version of the document as well.
2023
Independence Day (No Classes, Offices Closed) | Tuesday, Jul 4 |
End Summer Semester | Friday, Aug 4 |
Summer Final Grades Due | Wednesday, Aug 9 |
Faculty Report Date | Monday, Aug 14 |
Faculty Start-up Meeting | Tuesday, Aug 15 |
First Day of Fall Semester | Monday, Aug 21 |
Last Day Add/Drop Full & 16wk Fall | Friday, Aug 25 |
Last Day Add/Drop Full & 1st 8wk Fall | Friday, Aug 25 |
NS Grades Due 16 wk Fall | Wednesday, Aug 30 |
NS Grades Due 1st 8 wk Fall | Wednesday, Aug 30 |
Labor Day (No Classes, Offices Closed) | Monday, Sep 4 |
Start of 12-week Fall Session | Monday, Sep 18 |
Last Day Add/Drop 12 week Fall | Friday, Sep 22 |
Fall Grad. Applications Open | Monday, Sep 25 |
NS Attendance Report Due 12wk Fall | Wednesday, Sep 27 |
Last Day Withdraw 1st 8 wk Fall | Friday, Sep 29 |
Winter Session Registration Begins | Monday, Oct 2 |
45th Day | Wednesday, Oct 4 |
FTSE Rosters Due | Monday, Oct 9 |
End of 1st Fall 8-Week Session | Friday, Oct 13 |
Start of 2nd Fall 8-Week Session | Monday, Oct 16 |
Final Grades Due 1st 8 wk Fall | Wednesday, Oct 18 |
Last Day Add/Drop 2nd 8wk Fall | Friday, Oct 20 |
NS Grades Due 2nd 8 wk Fall | Wednesday, Oct 25 |
Fall Graduation Application Deadline | Monday, Nov 6 |
Last Day to Withdraw from 16wk Fall | Friday, Nov 10 |
Veterans Day (No Classes, Offices Closed) | Saturday, Nov 11 |
Spring Registration Begins | Monday, Nov 13 |
Last Day to Withdraw 12wk Fall | Friday, Nov 17 |
Thanksgiving Day Break (No Classes, Offices Closed) | Thursday, Nov 23 - Friday, Nov 24 |
Last Day to Withdraw from 2nd 8wk Fall | Friday, Nov 24 |
Fall Final Exam Week | Monday, Dec 11 - Friday, Dec 15 |
End of Fall Semester | Friday, Dec 15 |
Start of Winter Session | Monday, Dec 18 |
Fall Final Grades Due | Wednesday, Dec 20 |
Winter Break (No Classes, Offices Closed) | Monday, Dec 25 - Sunday, Dec 31 |
2024
Winter Break (continued) (No Classes, Offices Closed) | Monday, Jan 1 - Sunday, Jan 7 |
Faculty Report Date | Monday, Jan 8 |
Faculty Start-up Meeting | Tuesday, Jan 9 |
Birthday of Martin Luther King Jr (No Classes, Offices Closed) | Monday, Jan 15 |
End of Winter Session | Tuesday, Jan 16 |
First Day of Spring Semester | Tuesday, Jan 16 |
Last Day Add/Drop for Standard 16-Week Semester & 1st 8wk Spring | Saturday, Jan 20 |
Spring Grad Applications Open | Monday, Jan 22 |
NS grades due 16 wk, 1st 8 wk spring | Thursday, Jan 25 |
12wk Spring Session Begins | Monday, Feb 12 |
Professional Development Day (No Classes, Offices Open) | Thursday, Feb 15 |
Last Day Add/Drop 12wk Spring | Friday, Feb 16 |
Birthday of George Washington (No Classes, Offices Closed) | Monday, Feb 29 |
NS Grades Due 12 wk Spring | Wednesday, Feb 21 |
Last Day Withdraw from 1st 8wk Spring | Friday, Feb 23 |
45th Day | Thursday, Feb 29 |
Spring Graduation Application Deadline | Monday, Mar 4 |
FTSE Rosters Delinquent at Noon | Tuesday, Mar. 5 |
End of 1st Spring 8-Week Session | Friday, Mar. 8 |
Start of 2nd Spring 8-Week Session | Monday, Mar 11 |
Summer Registration Begins | Monday, Mar 11 |
Final grades due 1st 8 wk spring | Wednesday, Mar 13 |
Last day drop/add 2nd 8 wk spring | Friday, Mar 15 |
NS grades due 2nd 8 wk spring | Wednesday, Mar 20 |
Spring Break (No Classes, Offices Open Mon. & Tue. Only) | Monday, Apr 1 - Sunday, Apr 7 |
Fall Registration Begins | Monday, Apr 8 |
Last Day to Withdraw 16wk Spring | Friday, Apr 12 |
Last Day to Withdraw 12wk Spring | Friday, Apr 19 |
Summer grad applications open | Monday, Apr 22 |
Last day withdraw 2nd 8 wk spring | Friday, Apr 26 |
Spring Final Exam Week | Monday, May 13 - Friday, May 17 |
End of Spring Semester | Friday, May 17 |
Commencement | Friday, May 17 |
Spring Final Grades Due | Wednesday, May 22 |
Memorial Day (No Classes, Offices Closed) | Monday, May 27 |
Summer Semester Begins | Tuesday, May 28 |
Last Day to Add/Drop Full Summer | Saturday, Jun 1 |
Summer Graduation Application Deadline | Monday, Jun 3 |
NS due full summer | Thursday, Jun 6 |
Summer semester ends | Aug 2 |
Final grades due summer | Aug 7 |