COVID-19 Information: Latest Updates
Financial Reports
Important Forms and Documents
CARES ACT Reports
Form/File Name | File |
---|---|
CARES Act - 2nd Quarter MSI Report | Download |
CARES Act - Sept. 2020 Fund Report | Download |
CARES Act - 30-Day Fund Report | Download |
CARES Act - 45 - Day Fund Report | Download |
CARES Act - 1st Quarter Institutional Report | Download |
CARES Act - 1st Quarter MSI Report | Download |
CARES Act - 45 - S.A. Day Fund Report | Download |
CARES Act - FAQ 2020 | Download |
CARES Act March 2021 | Download |
CARES Act Sept. 2021 | Download |
HEERF Reports
Form/File Name | File |
---|---|
HEERF Q1 Report – Institutional & MSI – Jan-Mar 2021 | Download |
HEERF Q1 Report – Student Aid – Jan-Mar 2021 | Download |
HEERF Q2 Report – Institutional & MSI – Apr-Jun 2021 | Download |
HEERF Q2 Report – Student Aid – Apr-Jun 2021 | Download |
HEERF Q3 Report – Institutional & MSI – Jul-Sep 2021 | Download |
HEERF Q3 Report – Student Aid – Jul-Sep 2021 | Download |
HEERF Q4 Report – Institutional & MSI – Oct-Dec 2021 | Download |
HEERF Q4 Report – Student Aid – Oct-Dec 2021 | Download |
Truth in Taxation
Form/File Name | File |
---|---|
FY21 Notice - Truth in Taxation | Download |