The Agriculture Department offers a wide array of courses that reflect agricultural production in the desert southwest from plant science, pest management, and soils to animal science, turfgrass management, and plant propagation.
The department is continuing to work with research specialist, industry leaders, and university academia to develop advanced courses and degrees that meet the needs of the community and industry.
Graduates of the agriculture programs or certificates will learn a wide range of skills and gain industry specific experience in:
- Demonstrating the skills required in diagnosing farm business problems.
- Analyzing new and innovative production techniques.
- Identifing and solving some of the problems facing production and distribution.
- Correlating soil properties with plant growth and making recommendations regarding nutrient availability, crop water requirements and basic soil management.
- Demonstrating necessary skills and knowledge to effectively control common agricultural pests.
- Describing the complexities and functions of pollination, fertilization, and embryo development.
- Describing the critical conditions that can lead to growth of food-borne pathogens.
- Demonstrating an understanding of manufacturing practices and evaluating facility and inventory practices for food safety risks.
- Writing, evaluating, and revising when needed effective standard operating procedures.
My time at AWC is something I do not take for granted. It granted me the opportunities to discover who I was and what I wanted out of my future career in Agriculture while obtaining a quality education here locally. It’s an honor to be an AWC Alum!
Attending Arizona Western College to graduate with an Associates in Agriculture Science degree and Food Safety Science certificate has been such a great experience. From the awesome hands-on learning in class to the life long friends that I have made in the same area of study as me. The Agriculture advisor Mrs. Tosha Gillispie has been nothing but helpful and sweet during the process of taking the courses necessary to graduate successfully, thanks to her and my family I will be receiving my diploma while interning at a chemical company in the Research and Development department putting my knowledge and ag experience to work.
Programs
Agricultural Systems Management
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE- Physical/Biological Science |
ENG 101 or ENG 107 |
Freshman Composition 1/GE |
3 | GE- Composition |
MAT 151 | College Algebra/GE | 4 | GE- Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
15 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Departmental Requirement |
BIO 182 | General Biology II/GE | 4 | GE- Physical/Biological Science |
CIS 105 or CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
ENG 102 | Freshman Composition 2/GE | 3 | GE- Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
17 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agriculture Business Management | 3 | Major Requirement |
AGS/ANS/PLS | Elective | 4 | Departmental Requirement |
CHM 151 | General Chemistry/GE | 4 | Departmental Requirement |
ECN 250 | Microeconomics/GE | 3 | GE- Social and Behavioral Science |
PHI 105 | Intorduction to Ethics/GE | 3 | GE- Humanities |
17 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS/ANS/PLS | Elective | 3-4 | Departmental Requirement |
AGS/ANS/PLS | Elective | 3-4 | Departmental Requirement |
ECN 240 | Macroeconomics/GE | 3 | GE- Social and Behavioral Science |
ENG 281 | Introduction to Film Studies/GE | 3 | GE- Arts |
SPA 102 | Elementary Spanish 2/GE | 4 | GE-Additional Courses |
16-18 |
Agriculture Systems Management- Food Safety Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology 1/GE | 4 | GE- Biological/Physical Science |
ENG 101 or ENG 107 |
Freshman Composition 1/GE |
3 | GE- Composition |
MAT 151 | College Algebra/GE | 4 | GE- Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
15 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Departmental Requirement |
AGS 296 | Internship (recommended) | 2 | Recommended |
BIO 182 | General Biology II/GE | 4 | GE- Biological/Physical Science |
ENG 102 or ENG 108 | Freshman Composition 2/GE | 3 | GE- Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
16 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agriculture Business Management | 3 | Major Requirement |
AGS 200 | Food Safety Practices and Management | 4 | Departmental Requirement |
CHM 151 | General Chemistry/GE | 4 | Departmental Requirement |
ECN 250 | Microeconomics/GE | 3 | GE- Social and Behavioral Science |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
17 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS 220 | Food Saftey in Facilities (recommended) | 4 | Departmental Requirement |
ECN 240 | Macroeconomics/GE | 3 | GE- Social and Behavioral Science |
ENG 281 | Introduction to Film Studies/GE | 3 | GE - Arts |
PHI 105 | Ethics/GE | 3 | GE- Humanities |
SPA 101 | Elementary Spanish 1/GE (recommended) | 4 | GE- Additional Courses |
17 |
Agriculture Systems Management - Animal Science Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE - Physical/Biological Science |
ENG 101 or ENG 107 |
Freshman Composition 1/GE |
3 | GE- Composition |
MAT 151 | College Algebra/GE | 4 | GE- Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
15 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Departmental Requirement |
ANS 130 | Livestock Production Management | 3 | Departmental Requirement |
BIO 182 | General Biology II/GE | 4 | GE - Physical/Biological Science |
ENG 102 or ENG 108 | Freshman Composition 2/GE | 3 | GE - Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
17 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultre Business Management | 3 | Major Requirement |
ANS 100 | Animal Industries | 4 | Departmental Requirement |
CHM 151 | General Chemistry/GE | 4 | Departmental Requirement |
ECN 250 | Microeconomics/GE | 3 | GE- Social/Behavioral Science |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
17 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ANS 240 | Feeds and Feeding | 4 | Departmental Requirement |
ECN 240 | Macroeconomics/GE | 3 | GE- Social/Behavioral Science |
ENG 281 | Introduction to Film Studies/GE | 3 | GE - Arts |
PHI 105 | Ethics/GE | 3 | GE- Humanities |
SPA 101 | Elementary Spanish 1/GE (recommended) | 4 | GE- Additional Courses |
17 |
Agriculture Systems Management - Plant Science Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE - Physical/Biological Science |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 151 | College Algebra/GE | 4 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
15 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Departmental Requirement |
BIO 182 | General Biology II/GE | 4 | GE - Physical/Biological Science |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 120 | Agricultural Entomology | 3 | Departmental Requirement |
PLS 211 | Soils/GE | 4 | Major Requirement |
17 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agriculture Business Management | 3 | Major Requirement |
CHM 151 | General Chemistry/GE | 4 | Departmental Requirement |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
PLS 240 | Plant Propagation | 3 | Departmental Requirement |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ECN 240 | Macroeconomics/GE | 3 | GE - Social/Behavioral Science |
ENG 281 | Introduction to Film Studies/GE | 3 | GE - Arts |
PHI 105 | Introduction to Ethics/GE | 3 | GE - Humanities |
PLS 290 | Vegetable Crop Production | 4 | Departmental Requirement |
SPA 101 | Elementary Spanish 1/GE (recommended) | 4 | GE- Additional Courses |
17 |
Animal Production
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Departmental Requirement |
ANS 100 | Animal Industries | 4 | Major Requirement |
BIO 181 | General Biology I/GE | 4 | Elective |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE- Composition |
MAT 151 | College Algebra/GE | 4 | GE- Math |
18 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ANS 240 | Feeds and Feeding | 4 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
MAT 270 | Applied Statistics/GE | 4 | Departmental Requirement |
PLS 100 | Plant Science/GE | 4 | Elective |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ANS 130 | Livestock Production and Management | 3 | Major Requirement |
CHM 151 | General Chemistry/GE | 4 | GE- Physical/Biological Science |
CIS 120 or CIS 105 | Introduction to Computer Information Systems/GE (recommended) | 3 | Recommended |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
PHI 105 | Introduction to Ethics/GE | 3 | GE - Humanities |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CHM 152 | General Chemistry II/GE | 4 | GE - Physical/Biological Science |
ECN 240 | Macroeconomics/GE | 3 | GE - Social/Behavioral Science |
ENG 281 | Introduction to Film Studies/GE | 3 | GE - Arts |
PLS 211 | Soils/GE | 4 | Major Requirement |
SPA 101 | Elementary Spanish/GE (recommended) | 4 | Recommended |
18 |
Applied Agriculture - Degree
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
BIO 181 | General Biology I/GE | 4 | Major Requirement |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 142 | College Math with Applications/GE | 3 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 182 | General Biology II/GE | 4 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
PLS 290 | Vegetable Crop Production | 4 | Departmental Requirement |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
CHM 151 | General Chemistry/GE | 4 | GE - Physical/Biological Science |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
PLS 120 | Agriculture Entomolgy (recommended) | 3 | Departmental Requirement |
PLS 230 | Basic Crop Fertility (recommended) | 4 | Departmental Requirement |
14 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
AGS 296 | Agriculture Internship (recommended) | 2 | Departmental Requirement |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE - Additional Courses |
ENG 281 or PHI 105 | Introduction to Film Studies/GE or Introduction to Ethics/GE (recommended) | 3 | GE - Arts/Humanities |
PLS 240 | Plant Propogation (recommended) | 4 | Departmental Requirement |
15 |
Applied Agriculture - Animal Science Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
BIO 181 | General Biology I/GE | 4 | Major Requirement |
ENG 101 or ENG 107 | Freshman Composition | 3 | GE - Composition |
MAT 142 | College Mathematics with Applications/GE | 3 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS 220 | Food Safety and Facilities | 4 | Departmental Requirement |
BIO 182 | General Biology II/GE | 4 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ANS 100 | Animal Industries | 4 | Departmental Requirement |
ANS 130 | Livestock Production Management | 3 | Departmental Requirement |
CHM 151 | General Chemistry/GE | 4 | GE - Physical/Biological Science |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
14 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
AGS 296 | Agriculture Internship (recommended) | 2 | Departmental Requirement |
ANS 240 | Feeds and Feeding (recommended) | 4 | Departmental Requirement |
CIS 120 | Introdcution to Computer Information Systems/GE (recommended) | 3 | GE - Additional Courses |
ENG 281 or PHI 105 | Introduction to Film Studies/GE or Introduction to Ethics/GE (recommended) | 3 | GE - Arts/Humanities |
15 |
Applied Agriculture - Food Safety Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
BIO 181 | General Biology I/GE | 4 | Major Requirement |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 142 | College Mathematics with Applications/GE | 3 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS 200 | Food Safety (recommended) | 4 | Departmental Requirement |
BIO 182 | General Biology II/GE | 4 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGS 220 | Food Safety in Facilities (recommended) | 4 | Departmental Requirement |
AGS 296 | Agriculture Internship (recommended) | 2 | Departmental Requirement |
CHM 151 | General Chemistry/GE (recommended) | 4 | GE - Physical/Biological Science |
CIS 120 | Introduction to Computer Information Systems | 3 | GE - Additional Courses |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
ENG 281 or PHI 105 | Introduction to Film Studies/GE or Introduction to Ethics/GE (recommended) | 3 | GE - Arts/Humanities |
PLS 120 | Agriculture Entomology (recommended) | 3 | Departmental Requirement |
PLS 290 | Vegetable Crop Production (recommended) | 4 | Departmental Requirement |
13 |
Applied Agriculture - Plant Science Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
BIO 181 | General Biology I/GE | 4 | Major Requirement |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 142 | College Math with Applications/GE | 3 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 182 | General Biology II/GE | 4 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 211 | Soils/GE | 4 | Major Requirement |
PLS 290 | Vegetable Crop Production | 4 | Departmental Requirement |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
CHM 151 | General Chemistry/GE | 4 | GE - Physical/Biological Science |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
PLS 120 | Agriculture Entomolgy (recommended) | 3 | Departmental Requirement |
PLS 230 | Basic Crop Fertility (recommended) | 4 | Departmental Requirement |
14 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
AGS 296 | Agriculture Internship (recommended) | 2 | Departmental Requirement |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE - Additional Courses |
ENG 281 or PHI 105 | Introduction to Film Studies/GE or Introduction to Ethics/GE (recommended) | 3 | GE - Arts/Humanities |
PLS 240 | Plant Propogation (recommended) | 4 | Departmental Requirement |
15 |
AgriCommerce
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE - Physical/Biological Science |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 212 | Brief Calculus/GE | 3 | GE - Math |
PLS 100 | Plant Science/GE | 4 | GE - Physical/Biological Science |
SPC 110 | Speech Communications/GE | 3 | GE - Additional Courses |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
AGS 296 | Agriculture Internship (recommended) | 1 | Elective |
ECN 250 | Microeconomics/GE | 3 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
PLS 211 | Soils/GE (recommended) | 4 | Elective |
GEO 105 | World Regional Geography/GE | 3 | GE - Social.Behavioral Science |
17 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 212 | Managerial Accounting | 3 | Major Requirement |
AGB 230 | Agriculture Business | 3 | Departmental Requirement |
BUA 220 | Legal Environment of Business (recommended) | 3 | Major Requirement |
ENG 281 | Introduction to Film Studies/GE (recommended) | 3 | GE - Arts |
MAT 172 | Finite Math | 3 | Major Requirement |
15 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CIS 105 | Introduction to Business Information Systems/GE | 3 | GE - Additonal Courses |
ECN 240 | Macroeconomics/GE | 3 | Major Requirement |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE - Humanities |
PSY 101 | Introduction to Psychology/GE | 3 | GE - Social.Behavioral Science |
QBA 211 | Quantitative Analysis | 3 | Major Requirement |
15 |
Crop Production
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE - Additional Courses |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 220 | Calculus I/GE | 5 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
16 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS/PLS | Agriculture Elective | 3-4 | Departmental Requirement |
ECN 250 | Microeconomics | 3 | GE - Social/Behavioral Science |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
GLG 101 | Introduction to Geology/GE | 4 | GE - Additional Courses |
PLS 211 | Soils/GE | 4 | Major Requirement |
17-18 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGS/PLS | Agriculture Elective | 3-4 | Departmental Requirement |
AGS 296 | Agriculture Internship (recommended) | 1 | Departmental Requirement |
CHM 151 | General Chemistry I/GE (recommended) | 4 | GE - Physical/Biological Science |
ENG 281 | Introduction to Film Studies/GE (recommended) | 3 | GE - Arts |
MAT 270 | Applied Statistics (recommended) | 4 | Electives |
15-16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AGS/PLS | Agriculture Elective | 3-4 | Departmental Requirement |
CHM 152 | General Chemistry II/GE | 4 | GE - Physical/Biological Science |
ECN 240 | Macroeconomics/GE | 3 | GE - Social/Behavioral Science |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE - Humanities |
13-14 |
Soils
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 181 | General Biology I/GE | 4 | GE - Additional Courses |
ENG 101 or ENG 107 | Freshman Composition/GE | 3 | GE - Composition |
MAT 220 | Calculus I/GE | 5 | GE - Math |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
16 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
BIO 182 | General Biology II/GE | 4 | GE - Additional Courses |
ECN 250 | Microeconomics/GE | 3 | GE - Social/Behavioral Science |
ENG 102 or ENG 108 | Freshman Composition/GE | 3 | GE - Composition |
GLG 101 | Introduction to Geology | 4 | Departmental Requirement |
PLS 230 | Basic Crop Fertility | 4 | Major Requirement |
18 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
CHM 151 | General Chemistry I/GE | 4 | GE - Physical/Biological Science |
ENG 281 | Introduction to Film Studies/GE (recommended) | 3 | GE - Arts |
GLG 110 | Environmental Geology/GE | 4 | Departmental Requirement |
PLS 211 | Soils/GE | 4 | Major Requirement |
15 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CHM 152 | General Chemistry II/GE | 4 | GE - Physical/Biological Science |
ECN 240 | Macroeconomics/GE | 3 | GE - Social/Behavioral Science |
ENV 230 | Foundations of Environmental Science/GE | 4 | Major Requirement |
GEO 105 | World Regional Geography/GE | 3 | Major Requirement |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE - Humanities |
17 |
Agriculture, Occupational
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
AGS 200 | Food Safety Practices | 4 | Departmental Requirement |
BIO 181 | General Biology I/GE (recommended) | 4 | Major Requirement |
ECN 250 | Microeconomics/GE | 3 | Major Requirement |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
18 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
AGS 220 | Food Safety in Facilities (recommended) | 4 | Departmental Requirement |
MAT 220 | Calculus I/GE | 5 | Major Requirement |
PLS 211 | Soils/GE | 4 | Major Requirement |
PLS 290 | Vegetable Crop Production (recommended) | 4 | Departmental Requirement |
20 |
Agriculture, Occupational - Plant Science
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
AGS 296 | Agricultural Internship | 1-4 | Departmental Requirement |
BIO 181 | General Biology I/GE (recommended) | 4 | Major Requirement |
ECN 250 | Microeconomics/GE | 3 | Major Requirement |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
PLS 240 | Plant Propagation (recommended) | 4 | Departmental Requirement |
19 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
MAT 220 | Calculus I/GE | 5 | Major Requirement |
PLS 211 | Soils/GE | 4 | Major Requirement |
PLS 230 | Basic Crop Fertility (recommended) | 4 | Departmental Requirement |
PLS 290 | Vegetable Crop Production (recommended) | 4 | Departmental Requirement |
20 |
Agriculture, Occupational - Animal Science
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ANS 100 | Animal Industries (recommended) | 4 | Departmental Requirement |
BIO 181 | General Biology I/GE (recommended) | 4 | Major Requirement |
PLS 100 | Plant Science/GE | 4 | Major Requirement |
12 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACC 211 | Financial Accounting | 3 | Major Requirement |
ANS 240 | Feeds and Feeding (recommended) | 4 | Departmental Requirement |
ECN 250 | Microeconomics/GE | 3 | Major Requirement |
PLS 211 | Soils/GE | 4 | Major Requirement |
14 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
AGS 296 | Agriculture Internship (recommended) | 1 | Departmental Requirement |
ANS 130 | Livestock Production Management (recommended) | 3 | Departmental Requirement |
MAT 220 | Calculus I/GE | 5 | Major Requirement |
12 |
Agriculture, Occupational - Food Safety
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AGB 230 | Agricultural Business Management | 3 | Major Requirement |
