The Administration of Justice Studies and Homeland Security Department at Arizona Western College offers programs that will produce graduates who will be successful in the study and field of criminal justice, cyber criminology, or homeland security and to educate students as to the dangers facing the United States and organizations that protect us from the danger.
Graduates of the Administration of Justice Studies programs or certificates will learn a wide range of skills and gain industry-specific experience in:
- The theory of the criminal justice system.
- Analyzing and solve a variety of complex problems in the criminal justice environment.
- Technical knowledge and skills relevant to the field of criminal justice.
- Identifying current trends in the area of criminal justice.
- Identifying and assessing potential terror, accident, and disaster threats to the American homeland.
- Identifying and utilizing information sources for critical issues in homeland security and defense.
- Disseminating information through multiple agencies in order to forecast the risks, types, and orders of magnitude of terrorist threats most likely to confront the nation/state.
The ability to attend classes online and in-person helped me to finish my degree in less time than it normally takes. This was very important to me as I was working full-time as a Police Officer and raising my 2 children as a single parent. I really enjoyed my college experience at AWC and NAU.
Programs
AA in in Administration of Justice Studies
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 101 | Introduction to Administration of Justice | 3 | Major Requirement |
AJS 109 | Substantive Criminal Law | 3 | Major Requirement |
ENG 101 or ENG 107 |
Freshman Composition 1/GE |
3 | GE- Composition |
ENV 101 | Environmental Science/GE (recommended) | 4 | GE- Physical/Biological Science |
PSY 101 | Introduction to Psychology/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE- Humanities |
19 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 210 | Court Function | 3 | Major Requirement |
AJS 225 | Criminology | 3 | Major Requirement |
AJS 230 | Police Function | 3 | Major Requirement |
ENG 102 or ENG 108 | Freshman Composition 2/GE | 3 | GE- Composition |
MAT 142 | College Mathematics with Applications/GE or higher level approved math | 3 | GE- Mathematics |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 240 | Correction Function | 3 | Major Requirement |
AJS | Select course in consultation with an Advisor | 3 | Departmental Requirement |
AJS | Select course in consultation with an Advisor | 3 | Departmental Requirement |
AJS | Select course in consultation with an Advisor | 3 | Departmental Requirement |
ARH 141 or ARH 142 | Survey of World Art/GE (recommended) | 3 | GE- Arts/Humanities |
15 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS | Select one or more elective course in consulation with an Advisor | 4 | Elective |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
GPH 213 | Introduction to Climate Science/GE (recommended) | 4 | GE- Physical/Biological Science |
POS 110 | American Politics/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
SPC 215 | Public Speaking/GE (recommended) | 3 |
GE- Additional Courses |
17 |
AA in Administration of Justice Studies - Homeland Security Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 101 | Introduction to Administration of Justice | 3 | Major Requirement |
AJS 109 | Substantive Criminal Law | 3 | Major Requirement |
HLS 101 | Introduction to Homeland Security | 3 | Department Emphasis |
ENG 101 or ENG 107 | Freshman Composition 1/GE | 3 | GE- Composition |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE- Humanities |
ENV 101 | Environmental Science/GE (recommended) | 4 | GE- Physical/Biological Science |
19 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 210 | Court Function | 3 | Major Requirement |
AJS 225 | Criminology | 3 | Major Requirement |
AJS 230 | Police Function | 3 | Major Requirement |
HLS 107 | Introduction to Cyber Terrorism | 3 | Department Emphasis |
ENG 102 or ENG 108 | Freshman Composition 2/GE | 3 | GE- Composition |
MAT 142 | College Mathematics with Applications/GE or approved higher level math | 3 | GE- Mathematics |
18 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 240 | Correction Function | 3 | Major Requirement |
AJS 191 | Terrorism and Counter Terrorism | 3 | Department Emphasis- Prerequisite |
ARH 141 | Survey of World Art 1/GE (recommended) | 3 | GE- Arts |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
GPH 213 | Introduction to Climate Science/GE (recommended) | 4 | GE- Physical/Biological Science |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
HLS 203 | Bioterrorism and Weapons of Mass Destruction | 3 | Department Emphasis |
HLS 215 | Critical Incident Management for Public Safety | 3 | Department Emphasis |
PSY 101 | Introduction to Psychology/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
POS 110 | American Politics/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
SPC 215 | Public Speaking/GE (recommended) | 3 | GE- Additional Courses |
15 |
AA in Administration of Justice Studies - Corrections Pathway
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 101 | Introduction to Administration of Justice | 3 | Major Requirement |
AJS 109 | Substantive Criminal Law | 3 | Major Requirement |
AJS 212 | Juvenile Justice Procedures | 3 | Department Emphasis |
ENG 101 or ENG 107 | Freshman Composition 1/GE | 3 | GE- Composition |
PHI 105 | Introduction to Ethics/GE (recommended) | 3 | GE- Humanities |
15 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 210 | Court Function | 3 | Major Requirement |
AJS 225 | Criminology | 3 | Major Requirement |
AJS 230 | Police Function | 3 | Major Requirement |
AJS 241 | Institutional Corrections | 3 | Department Emphasis |
ENG 102 or ENG 108 | Freshman Composition 2/GE | 3 | GE- Composition |
MAT 142 | College Mathematics with Applications/GE or approved higher level math | 3 | GE- Mathematics |
18 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 240 | Correction Function | 3 | Major Requirement |
AJS 242 | Community Corrections | 3 | Department Emphasis |
ARH 141 | Survey of World Art 1/GE (recommended) | 3 | GE- Arts |
GPH 213 | Introduction to Climate Science/GE (recommended) | 4 | GE- Physical/Biological Science |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 245 | Correctional Management and Supervision | 3 | Department Emphasis |
PSY 101 | Introduction to Psychology/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
POS 110 | American Politics/GE (recommended) | 3 | GE- Social/Behavioral Sciences |
SPC 215 | Public Speaking/GE (recommended) | 3 | GE- Additional Courses |
ENV 101 | Environmental Science/GE (recommended) | 4 | GE- Physical/Biological Science |
16 |
AA in Customs and Border Protection Homeland Security
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 101 | Introduction to Administration of Justice | 3 | Major Requirement |
AJS 225 | Criminology | 3 | Major Requirement |
AJS/HLS | 18 credits awarded for Border Patrol academy certificate | 18 | Major Requiremen |
ENG 101 or ENG 107 |
Freshman Composition 1/GE |
3 | GE- Composition |
27 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 201 | Crime Control Policies and Procedures | 3 | Major Requirement |
ENG 102 | Freshman Composition 2/GE | 3 | GE- Composition |
MAT 142 | College Mathematics with Applications or higher level approved math | 3 | GE- Mathematics |
SOC 101 | Introduction to Sociology (recommended) | 3 | GE- Social/Behavioral Sciences |
12 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 123 | Ethics & Criminal Justice | 3 | Major Requirement |
ARH 141 or ARH 142 | Survey of World Art (recommended) | 3 | GE-Arts/Humanities |
CIS 120 | Introduction to Computer Information Systems (recommended) | 3 | GE-Additional Courses |
GPH 171 | Introduction to Meteorology (recommended) | 4 | GE-Physical/Biological Science |
13 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
GPH 213 | Introduction to Climate Science (recommended) | 4 | GE-Physical/Biological Science |
POS 110 | American Politics (recommended) | 3 | GE-Social/Behavioral Sciences |
SPC 215 | Public Speaking (recommended) | 3 | GE-Additional Courses |
10 |
AA in Cyber Criminology
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 101 | Introduction to Administration of Justice | 3 | Departmental Requirement |
AJS 109 | Substantive Criminal Law | 3 | Departmental Requirement |
CIS 120 or CIS 105 |
Introduction to Computer Information Systems (recommended) or
|
3 | Major Requirement |
ENG 101 or ENG |
Freshman Composition 1 | 3 | GE-Composition |
PSY 101 | Introduction to Psychology (recommended) | 3 | GE- Social/Behavioral Sciences |
ARH 141 | Survey of World Art 1/GE (recommended) | 3 | GE- Arts |
18 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 260 | Procedural Criminal Law | 3 | Departmental Requirement |
CIS 171 | Computer Forensics | 3 | Major Requirement |
CIS 175 | Computer Security | 3 | Major Requirement |
ENG 102 | Freshman Composition 2 | 3 | GE-Composition |
MAT 142 | College Mathematics with Applications or higher level approved math | 3 | GE- Mathematics |
ENV 101 | Environmental Science/GE | 4 | GE- Physical/Biological Science |
19 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 275 | Criminal Investigation | 3 | Departmental Requirement |
CIS 154 | Introduction to E-Commerce/E-Business | 3 | Major Requirement |
CIS 275 | Fundamentals of Network Security | 3 | Major Requirement |
HLS 107 | Introduction to Cyberterrorism | 3 | Departmental Requirement |
BIO 100 | Biology Concepts/GE (recommended) | 4 | GE- Physical/Biological Science |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 123 | Ethics in Criminal Justice (recommended) | 3 | GE-Arts/Humanities |
AJS 225 | Criminology | 3 | GE-Social/Behavioral Sciences |
SPC 215 | Public Speaking/GE | 3 | GE - Additional Courses |
POS 100 | Introduction to Politics | 3 | GE - Additional Courses |
12 |
Public Safety- Level 1 Certificate
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
To get started on your personalized Academic Plan, visit the Academic Planning page or schedule an appointment to meet with an advisor.
One Term
Course | Course Title | Credits | Area |
---|---|---|---|
AJS 123 | Ethics in Criminal Justice | 3 | Major Requirement |
AJS 160 | Leadership in Public Safety | 3 | Major Requirement |
AJS 205 or HLS 205 | Report Writing | 3 | Major Requirement |
AJS 270 | Community Policing | 3 | Major Requirement |
AJS | Select AJS 191, 220, or another AJS course not required | 3 | Deaprtmental Requirement |
15 |
Career Overview & Job Outlook
Successful completion of the Admnistration of Justice Studies program may lead to employment in a variety of different occupations and industries. Below are examples of related occupations and annual median wages. Some of the careers listed below may require additonal education.
Police Officer Protects life and property through the enforcement of laws & regulations |
$58,960 |
Detective Uniformed or plainclothes investigators who gather facts and collect evidence for criminal cases. They conduct interviews, examine records, observe the activities of suspects, and participate in raids and arrests. |
$75,700 |
Baliff Maintain order during courtroom proceedings. Judges depend on bailiffs to ensure that the public, jury, legal teams, witnesses and defendants proceed through trials and other court proceedings with the required decorum. |
$43,540 |
Game Warden Enforce state fish and wildlife laws. |
$56,410 |
Probation Officer Help offenders fulfill their probation by employing various monitoring techniques and arranging additional services as may be required. They act as an intermediary between judges and offenders, track probationers' progress and make recommendations. |
$51,410 |
Correctional Officer (ADC/CDOC) Oversee inmates to ensure they are safe, secure, and supervised. They do so by enforcing outlined rules and regulations. This might include inspecting cells, writing incident reports, and restraining inmates. |
$35,074-$80,074 |
Correctional Case Manager Provide a critical connection between the prison system and social services. They work in an advisory capacity with convicted criminals to help rehabilitate and reintroduce them to the community. |
$51,410 |
Case Manager They work in an advisory capacity with convicted criminals to help rehabilitate and reintroduce them to the community. |
$44,628 |
Juvenile Correctional Officer (ADC) Providing safety and security to incarcerated juveniles. |
$42,339 |
Investigator Responsible for solving crimes, preventing future criminal activities, and identifying and detaining suspects. |
$51,268 |
Judge Judges rule on questions of law, act as a referee between the litigating parties, and render decisions in legal disputes. |
$75,256-$150,452 |
FBI Agent To protect U.S. citizens by investigating federal crimes. |
$73,122 |
U.S. Immigration and Customs Enforcement (Special Agent) Protects the United States from the cross-border crime and illegal immigration that threaten national security and public safety. |
$78,339 |
Sheriff Deputy Perform patrols of their assigned sectors, educate the public on crime prevention, arrest offenders, operate the county jail, prepare court documents, testify in court, and maintain safety and security in their assigned county overall. |
$68,318 |
Customs and Border Patrol Agents
Prior Learning Assessment (PLA)
Individuals who have completed the Customs and Border Protection Homeland Security training program are eligible for 18 credit hours. To receive the 18 credits, the student must submit his or her credentials to the Transfer Services Department, in person, or via email to transfer.services@azwestern.edu. Students will be granted the appropriate coursework once they have met the AWC six credit hour requirement. For more information on the PLA process and a list of certifications AWC grants credit for, visit the Prior Learning Assessment webpage.
Advising
Agents who are interested in using their prior experiences and or attending AWC may contact the Coordinator of the Administration of Justice Studies and Homeland Security Department, Timothy Smith.
Contact Information
Terry Williams
Professor/ Lead Faculty of Administration of Justice & Homeland Security
(928) 344-7664
Anita Salisbury
Professor of Administration of Justice & Homeland Security
(928) 317-6253
Yurinia Yeomans
Professor of Administration of Justice & Homeland Security
(928) 344-7648
Lupe Fuentes
Senior Secretary, Public Safety Institute
(928) 317-6452