Entry Salary Scale for New Faculty - 2025-2026
New hires are granted 1% for each year of directly related teaching experience (for academic areas) and 1% for each year of directly related occupational experience (for vocational areas). No experience credit will be given beyond a total of six (6) years.
| MINIMUM | |
|---|---|
| Career and Technical Education | $49,057 |
| Bachelor’s Degree | $54,134 |
| Master’s Degree | $59,355 |
| Doctoral Degree | $67,396 |
Adjunct Faculty & Overload Salary Schedule 2025-2026
| Rate per Equated Load | |
|---|---|
| Adjunct Faculty | $840/eq. ld. |
| Overload | $840/eq. ld. |
Professional/Administration Salary Schedule 12-Month Salary Schedule 2025-2026
A market compensation survey was completed Spring of 2019. The listed information for Grade, Position and Minimum is effective July 1, 2019.
| GRADE | POSITION | MINIMUM |
|---|---|---|
| B-2-4 | Child Development Learning Laboratory Classroom Teacher | $35,250 |
| C-4-1 | Academic and Career Advisor | $41,322 |
| Accounts Receivable Supervisor | ||
| Assistant Softball Coach/Sports Coordinator | ||
| Assistant Volleyball Coach/Sports Coordinator | ||
| Business Counselor | ||
| Career and Academic Advisor/Academic Restart Coordinator | ||
| Career and Academic Advisor/Student Athlete Support Services | ||
| Financial Aid Coordinator/Assistant Women's Basketball Coach | ||
| GOALS Project Coordinator | ||
| Graphic Designer | ||
| KAWC Host/Producer | ||
| KAWC Host/News Producer | ||
| KAWC News Producer/Host | ||
| Military & Veteran Assistant Coordinator and Advisor | ||
| Outreach & Activities Coordinator, CAMP Program | ||
| Outreach Services Coordinator/Assistant Men's Basketball Coach | ||
| Program Coordinator, YES | ||
| Residence Hall Director/Assistant Baseball Coach | ||
| Television Producer | ||
| Transfer Services & Program Coordinator | ||
| C-4-2 | Academic Advisor/Transition Coordinator | $50,544 |
| Academic Success Advisor - Trio Talent Search | ||
| Accountant | ||
| Accountant / HEERF II | ||
| Advising and Student Services Coordinator | ||
| Broadcast Operations Coordinator | ||
| Distance Learning Librarian | ||
| Executive Administrative Assistant | ||
| Experiential Learning Specialist | ||
| Financial Aid Manager - Operational | ||
| Financial Aid Manager - Technical | ||
| Grants Writer and Coordinator | ||
| Grants Writer and Coordinator - Workforce Development and CTE | ||
| Human Resources Generalist | ||
| Information Technology Librarian | ||
| Institutional Technology Coordinator | ||
| KAWC News & Operations Director | ||
| LETA Coordinator | ||
| Nursing Assistant Program Clinical Coordinator/Instructor | ||
| Nursing Clinical Facilitator | ||
| Nursing Lab Coordinator | ||
| Outreach and Instruction Librarian | ||
| Outreach and Student Services Coordinator | ||
| Outreach and Special Program Coordinator | ||
| Payroll Coordinator | ||
| Quality Assurance Coordinator | ||
| Senior Graphic Designer | ||
| Sign Language Interpreter/Access Coordinator | ||
| Student Health and Wellness Coordinator | ||
| Talent Acquisition Coordinator | ||
| Talent Development Coordinator | ||
| Technical Services Librarian | ||
| Underwriting Sales Representative | ||
| Vocational Education Coordinator | ||
| C-4-4 | Accountant - Team Lead | $52,598 |
| Athletic Trainer | ||
| Coordinator of Physical and Wellness Education | ||
| Coordinator of Student Leadership and Activities | ||
| Compliance Coordinator for Military and Veteran Services | ||
| Creative Director | ||
| Director of College Assistance Migrant Program | ||
| Director of Emergency Medical Services | ||
| Director of Law Enforcement Training Academy | ||
| Director of Printing Programs and Services | ||
| Director of Testing Services | ||
| Director of Television Services | ||
| Instructional Designer | ||
| Print Shop Supervisor | ||
| Program Manager - KEYS Program | ||
| Program Manager - Talent Search | ||
| Program Manager - Upward Bound | ||
| Residence Hall Director | ||
| Student Counseling Professional | ||
| Student Success Center Coordinator | ||
| Technical Research Analyst | ||
| Transfer Services & Program Coordinator | ||
| Webmaster II | ||
| C-5-2 | Admission, Recruitment & Outreach Coordinator | $57,955 |
| Assistant Director of Facilities | ||
| Benefits Manager | ||
| Clinical Coordinator for Radiologic Technology Program | ||
| Coordinator of International Student | ||
| Coordinator for IT Stackable Certificates | ||
| Database Manager & Research Analyst | ||
| Development Manager, Foundation | ||
| Director of Agriculture Programs | ||
| Director of AWC Child Development Learning Laboratory | ||
| Director of Housing & Residence Life | ||
| Director of Military and Veteran Services | ||
| Director of WIOA | ||
| Enrollment Services Technical Analyst | ||
| Financial Aid Disbursement Manager | ||
| Lead Instructional Designer | ||
| Medical Assistant, Billing and Coding Program Coordinator | ||
| Nursing Lab Coordinator | ||
| Payroll Manager | ||
| Sports Information Director/Associate Athletic Director | ||
| University Partnership Manager | ||
| D-6-1 | Chief of Police | $68,250 |
| Chief Operating Officer, Foundation | ||
| Director of Grants | ||
| Director of Communications and Marketing | ||
| Director of Conference & Events | ||
| Director of Facilities Management | ||
| Director of Guided Pathways | ||
| Director of Institutional Advancement | ||
| Director of Manufacturing and Apprenticeship Programs | ||
| Director of Radiologic Technology Program | ||
| Director of Risk Management & Special Projects | ||
| Director of Transfer Services | ||
| General Manager, KAWC Radio | ||
| Training & Development Manager | ||
| D-6-2 | Director of Admissions/Registrar | $69,225 |
| Director of Allied Health | ||
| Director of Athletics | ||
| Director of Career and Advisement Services | ||
| Director of Corporate Training & Micro-Credentials | ||
| Director of Financial Aid | ||
| Director of Institutional Advancement | ||
| Director of Institutional Effectiveness Research | ||
| Director of Instructional Quality and Faculty Development | ||
| D-6-3 | Director of Curriculum, Assessment and Scheduling | $71,700 |
| Director of Library Services | ||
| Director of Nursing | ||
| Director of Purchasing | ||
| Director of TRIO Programs | ||
| Executive Director of Student Resource Services | ||
| Accounting Manager & Assistant Controller | $78,000 | |
| Associate Dean for La Paz County Services | ||
| Associate Dean for South Yuma County Services | ||
| Director of Small Business Development Center | $80,000 | |
| D-7-1 | Chief of Staff | $112,000 |
| Director of Financial Services and Controller | ||
| Executive Director & Dean of Healthcare Programs | ||
| Executive Director & Dean of CTE Programs | ||
| Dean of Enrollment Services & Athletics | ||
| Dean of Students | ||
| Dean of Advisement and Student Success | ||
| Dean of Liberal Arts | ||
| Dean of Business & Education, Social and Behavioral Sciences | ||
| Dean of Mathematics, Science, and Engineering | ||
| Dean of Marketing and Communications | ||
| E-8-1 | Vice President for Finance and Administrative Services | $130,000 |
| Vice President for Advancement and Executive Director of AWC Foundation | ||
| Vice President and Chief Human Resources Officer | ||
| E-9-1 | Chief Executive Officer of Entrepreneurial College & Vice President of Workforce & Healthcare Programs | $184,000 |
| Executive Vice President for Student & Learning Services |
Classified Salary Schedule Hourly-Rate Schedule 2025-2026
A market compensation survey was completed Spring of 2019. The listed information for Grade, Position and Minimum is effective July 1, 2019.
| LABOR TRADES | GRADE | MINIMUM | CLERICAL | |
|---|---|---|---|---|
| Groundskeeper | A-1-2 | $15.00 | ||
| Athletic Facilities Maintenance/Custodian | A-1-3 | $15.00 | ||
| Custodian | ||||
| A-1-4 | $15.00 | Mailroom Clerk | ||
| Building Services Technician | B-2-1 | $15.00 | Accounts Receivable Technician | |
| Groundskeeper I | Administrative Assistant I | |||
| Instructional Support Technician | ||||
| Operator/Welcome Center Specialist | ||||
| Program Specialist - KEYS Program | ||||
| Program Specialist - Talent Search and Upward Bound | ||||
| Testing Services Technician I | ||||
| WIA Instructional Assistant | ||||
| HVAC Service Mechanic | B-2-2 | $16.19 | Administrative Assistant II | |
| Painter/Carpenter | Admissions & Registration Technician | |||
| Risk Management Technician | CDLL Classroom Floater Teacher | |||
| Storekeeper | CDLL Infant/Toddler Teacher | |||
| Center Support Specialist - La Paz | ||||
| Central Receiving Supervisor | ||||
| Continuing Education Specialist | ||||
| Police Dispatcher | ||||
| Print Services Press Operator/Technician | ||||
| Automotive Laboratory Technician | B-2-3 | $18.70 | Accounting Specialist | |
| Carpenter | Accounts Receivable Specialist | |||
| Electrician (Semi-Skilled) | Admissions & Recruitment Specialist | |||
| HVAC Mechanic | Career Services Specialist | |||
| Plumber | Financial Aid Disbursement Specialist/Cashier | |||
| Financial Aid Disbursement Specialist | ||||
| Financial Aid Specialist | ||||
| Library Specialist Circulation | ||||
| Library Specialist - Technical Services | ||||
| Residential Life Operations Specialist | ||||
| Travel/Accounts Payable Specialist | ||||
| Assistant Building Services Supervisor | B-2-4 | $19.48 | Administrative Assistant III | |
| Central Plant Specialist | Accounts Receivable & Sponsor Billing Specialist | |||
| Groundskeeper II | Assessment and Scheduling Specialist | |||
| Biology Laboratory Manager | ||||
| Conference and Events Specialist | ||||
| Curriculum and Scheduling Specialist | ||||
| Financial Aid Scholarship Specialist | ||||
| Financial Aid Technician II | ||||
| Human Resources Specialist I | ||||
| Purchasing Card Administrator and Asset Management Specialist | ||||
| Testing Services Technician II | ||||
| Locksmith Assistant | B-3-1 | $20.32 | Accounts Payable Office Manager | |
| Welding Laboratory Technician | Office Manager | |||
| Police Officer | $25.48 | |||
| Agriculture Lab Foreman | B-3-2 | $21.81 | Administrative Assistant IV | |
| Building Services Supervisor | AWC Foundation Accounting Administrator | |||
| Electrician Supervisor | Buyer | |||
| Facilities Supervisor - La Paz | Conference and Event Technician I | |||
| Institutional Locksmith | Graduation/Registration Specialist | |||
| Plumbing Supervisor | Office Manager/Analytic Specialist | |||
| Police Sergeant | Payroll Specialist | |||
| Supervisor of Grounds and Irrigation Systems | Perkins & Program Support Services | |||
| Strategic Content/Social Media Specialist | ||||
| Transfer Specialist | ||||
| Web Developer | ||||
| WIOA Office Manager | ||||
| Workforce Specialist | ||||
| Carpenter Supervisor | C-4-4 | $25.29 | Buyer II | |
| HVAC Supervisor | ||||
| Police Lieutenant | ||||
Part-time Salary Schedule Hourly-Rate 2025-2026
| LABOR TRADES | GRADE | HOURLY RATE | CLASSIFIED | |
|---|---|---|---|---|
| Work Study | N/A | $14.35 | Work Study | |
| College Payroll | College Payroll | |||
| N/A | $15.00 | Assistant Coaches | ||
| Custodian | A-1-1 | $15.00 | Clerical Aide | |
| Print Shop Aide | Info Center Assistant | |||
| Automotive Aide | Lab Aide | |||
| Library Aide II | ||||
| Peer Advisor/Mentor/Tutor | ||||
| Proctor | ||||
| Registration Aide | ||||
| Switchboard Aide | ||||
| Teacher Aide | ||||
| Groundskeeper | A-1-2 | $15.00 | Campus Life Attendant | |
| Materials Handler | Inventory Clerk | |||
| Proctor/Clerk | ||||
| Receptionist/Clerk | ||||
| Pool Maintenance | A-1-3 | $15.00 | Child Care Clerk | |
| Fitness Center Maint | Computer Lab Supv. I | |||
| Div./Dept. Clerk | ||||
| Semi-Skilled Labor | A-1-4 | $15.00 | Assignments Specialist | |
| Semi-Skilled Painter | Cashier | |||
| Computer Lab Supv. II | ||||
| Financial Aid Clerk | ||||
| Mailroom Clerk | ||||
| Registration Clerk | ||||
| Secretary | ||||
| Talent Search/Upward Bound Clerk | ||||
| WIA Office Clerk | ||||
| Agriculture Ambassador | B-2-1 | $15.00 | Accounts Receivable Clerk | |
| Lifeguard | ITN Operator | |||
| Lab Technician | ||||
| Library Tech Assistant | ||||
| Performing Art Host/Driver | ||||
| Production Assistant | ||||
| Records Clerk | ||||
| Resident Assistant | ||||
| Senior Secretary | ||||
| Technology Support Clerk | ||||
| Testing Center Assistant | ||||
| Agriculture Lab Specialist | B-2-2 | $15.00 | Adult Basic Education Tutor | |
| Greenhouse Technician | ||||
| Journalism Editor | ||||
| Storekeeper | ||||
| Reading Assistant | ||||
| Security Officer | ||||
| Teachers' Assistant | ||||
| Transcript Evaluator Specialist | ||||
| Tutor | ||||
| Writing Lab Assistant | ||||
| Carpenter | B-2-3 | $15.00 | Administrative Assistant, Prison Programs | |
| Electrician | Campus Photographer | |||
| Outreach Specialist | ||||
| Payroll Clerk | ||||
| Bus Driver | N/A | $15.00 | ||
| N/A | $15.00 | AVID Tutor | ||
| N/A | $15.00 | Scientific Aide | ||
| B-2-4 (P/A) | $15.00 | Job Developer/Placement Specialist | ||
| Salome Program Coord. | ||||
| B-3-1 | $15.00 | Graphic Designer | ||
| C-4-1 (P/A) | $15.00 | Academic Coach | ||
| Coordinator of Gaming USA/GST & EIR Grant | ||||
| KAWC Morning Edition Host/Producer | ||||
| Student Employment Coordinator | ||||
| Study Hall Coordinator | ||||
| Supplemental Instruction Leader | ||||
| Writer | ||||
| N/A | $15.00 | Fitness Center Attendant | ||
| N/A | $15.00 | Technology Support Technician | ||
| Web Developer | ||||
| N/A | $16.16 | Assistant Instructor | ||
| $16.19 | Police Dispatcher | |||
| N/A | $20.00 | EMS Instructor-Certified EMT | ||
| Police (POST Certified) | B-3-1 | $20.32 | ||
| N/A | $26.12 | Adult Basic Education Instructor | ||
| N/A | $26.12 | LETA Instructor | ||
| N/A | $26.89 | EMS Instructor-Certified Paramedic | ||
| N/A | $30.00 | Head Women's Basketball Coach | ||
| N/A | $32.00 | Fire Academy Coordinator | ||
| N/A | $35.00 | Sign Language Interpreter |