Entry Salary Scale for New Faculty - 2020-2021
New hires are granted 1% for each year of directly related teaching experience (for academic areas) and 1% for each year of directly related occupational experience (for vocational areas). No experience credit will be given beyond a total of six (6) years.
MINIMUM | |
---|---|
Career and Technical Education | $49,057 |
Master’s Degree | $54,134 |
Master’s Degree +30 Semester Hours | $59,355 |
PhD | $67,396 |
Adjunct Faculty & Overload Salary Schedule 2019-2020
Less than 7 semesters | 7 or more semesters | |
---|---|---|
Less than or equal to a Bachelor's Degree | $648/eq. ld. | $673/eq. ld. |
Bachelors plus 18 graduate hours | $667/eq. ld. | $689/eq. ld. |
Master's Degree | $684/eq. ld. | $708/eq. ld. |
Master's Degree plus 18 Graduate hours | $703/eq. ld. | $727/eq. ld. |
Doctorate | $721/eq. ld. | $747/eq. ld. |
Professional/Administration Salary Schedule 12-Month Salary Schedule 2019-2020
A market compensation survey was completed Spring of 2019. The listed information for Grade, Position and Minimum is effective July 1, 2019.
GRADE | POSITION | MINIMUM |
---|---|---|
B-2-4 | Child Development Learning Laboratory Classroom Teacher | $35,250 |
Residence Hall Director | ||
C-4-1 | Academic Advisor - South Yuma County | $41,322 |
Academic and Career Advisor | ||
Academic Career Advisor for Veteran Services | ||
Accountant | ||
Advising and Student Services Coordinator, South Yuma County | ||
Advisor/Coordinator for Instinct2 Grant | ||
Assistant Softball Coach/Athletic Academic Support Specialist | ||
Assistant Volleyball Coach/Sports Coordinator | ||
Distance Education Instructional Coordinator | ||
Human Resources Coordinator (Generalist) | ||
Instructional Video Engineer | ||
IT Business Relationship Manager | ||
KAWC News Producer/Host | ||
KAWC Producer/Host | ||
Learning Articulation Coordinator for Instinct2 Grant | ||
Military Services Coordinator | ||
Outreach & Activities Coordinator, CAMP Program | ||
Outreach Services Coordinator/Assistant Men's Basketball Coach | ||
Payroll and Compensation Coordinator | ||
Programmer/Analyst | ||
Student Support Coordinator (Instinct2 Grant Funded) | ||
Talent Acquisition Coordinator | ||
Television Producer | ||
C-4-2 | Academic Advisor/Transition Coordinator | $50,544 |
Academic Success Advisor - Trio Talent Search | ||
Acquisitions Librarian | ||
Assistant Football Coach/Athletic Academic Services Coordinator | ||
Career Services Job Development Coordinator I | ||
Cloud Services Architect | ||
Coordinator II | ||
Coordinator of Development and Alumni Relations | ||
Coordinator of the International Program | ||
Distance Education Librarian | ||
Grants Accountant | ||
Health and Wellness Coordinator (One Year Temporary) | ||
Information Analyst II | ||
Information Technology Librarian | ||
Infrastructure Architect | ||
Institutional Grants Coordinator | ||
KAWC News & Operations Director | ||
Network Architect | ||
Nursing Assistant Program Clinical Coordinator/Instructor | ||
Nursing Clinical Facilitator | ||
Outreach and Student Services Coordinator - La Paz | ||
Program Manager - KEYS Program | ||
Program Manager - Talent Search | ||
Program Manager - Upward Bound | ||
Reference Librarian | ||
Sign Language Interpreter/Access Coordinator | ||
Testing Services Coordinator | ||
Underwriting Sales Representative | ||
C-4-4 | Athletic Trainer | $52,598 |
Career Development Coordinator | ||
Controller | ||
Coordinator III | ||
Coordinator of Physical and Wellness Education | ||
Coordinator of Veteran Services | ||
Coordinator, One Year Assignment | ||
Creative Director | ||
Director of College Assistance Migrant Program | ||
Director of Conferences & Events | ||
Director of Emergency Medical Services | ||
Director of Facilities Management | ||
Director of Healthcare Programs | ||
Director of Instinct2Grant | ||
Director of Law Enforcement Training Academy | ||
Director of Printing Programs and Services | ||
Director of Risk Management & Special Projects | ||
Director of Testing Services | ||
Director, Interactive Television Network | ||
Director, Radiologic Technology Program | ||
Director, Television Services | ||
Director, WIOA | ||
Early College/Dual Credit Program Manager | ||
Experiential Learning Specialist | ||
Financial Aid Accountant | ||
Instructional Designer | ||
IT Project Manager | ||
Print Services Supervisor | ||
Residence Hall Director/Assistant Baseball Coach | ||
Residence Hall Director/Assistant Football Coach | ||
Service Desk Director | ||
Service Desk Team Leader | ||
Service Desk Technician II - End Point Systems | ||
Student Success Center Coordinator | ||
Technical Research Analyst | ||
Technology Coordinator - Satellite Campuses | ||
Transfer Services & Program Coordinator | ||
Webmaster II | ||
C-5-2 | Agriculture Science Manager | $57,955 |
Assistant Controller | ||
Associate Director of Financial Aid | ||
Benefits Manager | ||
Compensation & HRIS Manager | ||
Continuing Education Manager | ||
Coordinator of Student Leadership and Activities | ||
Database Manager & Research Analyst | ||
Director of AWC Child Development Learning Laboratory | ||
Director of Diversity, Inclusion and Access | ||
Director of Housing & Residence Life | ||
Director of Small Business Development Center | ||
Director of Transfer Services | ||
Network Engineer | ||
Nursing Lab Coordinator | ||
Radiologic Technology Clinical Coordinator | ||
Registration Operations Coordinator | ||
Sports Information Director/Associate Athletic Director | ||
D-6-1 | Chief of Police | $68,250 |
Dir of Grants | ||
Director of Communications and Marketing | ||
Director of Institutional Advancement | ||
Director of Institutional Effectiveness Research | ||
Director of Nursing and Allied Health | ||
General Manager, KAWC Radio | ||
D-6-2 | Director of Admissions/Registrar | $69,225 |
Director of Assessment, Program Review, Curriculum & Articulation | ||
Director of Athletics | ||
Director of Career and Advisement Services | ||
Director of Financial Aid | ||
Director of TRIO Programs | ||
Enterprise Application Services and Support Leader | ||
Infrastructure Services & Support Leader | ||
Service Desk Manager | ||
D-6-3 | Associate Dean for LaPaz County Services | $71,700 |
Associate Dean for South Yuma County Services | ||
Associate Dean of Campus Life and Student Conduct | ||
Associate Dean of Continuing Education | ||
Associate Dean of Enrollment Services | ||
Director of Library Services | ||
Director of Purchasing | ||
D-6-4 | Chief of Staff | $90,650 |
Dean for Academic Resources and Campus Locations | ||
Dean for Career and Technical Education | ||
D-7-1 | Chief Human Resources Officer | $95,233 |
Director of Financial Services and Controller | ||
D-7-3 | Associate Vice President Workforce Development Career & Technical Education | $104,399 |
E-8-1 | Vice President for Finance and Administrative Services | $122,575 |
Vice President for Instructional Advancement | ||
Vice President for Learning Services | ||
Vice President for Student Services | ||
Vice President of Technology |
Classified Salary Schedule Hourly-Rate Schedule 2019-20
A market compensation survey was completed Spring of 2019. The listed information for Grade, Position and Minimum is effective July 1, 2019.
LABOR TRADES | GRADE | MINIMUM | CLERICAL | |
---|---|---|---|---|
Athletic Facilities Maintenance/Custodian | A-1-2 | $12.00 | Cashier | |
Building Services Technician | ||||
Groundskeeper | ||||
Custodian | A-1-3 | $12.00 | ||
A-1-4 | $12.86 | Clerk | ||
Clerk - South Yuma County | ||||
Financial Aid Records Clerk I | ||||
Mailroom Clerk | ||||
Police Dispatcher | ||||
B-2-1 | $14.12 | Accounts Payable Specialist | ||
Accounts Receivable Specialist | ||||
Administrative Assistant, Student Success Center | ||||
Agricultural Laboratory Tech | ||||
Disbursement Specialist | ||||
Nursing Support Specialist | ||||
Office Technology Assistant | ||||
Print Services Specialist | ||||
Program Specialist - KEYS Program | ||||
Program Specialist - Talent Search and Upward Bound | ||||
Project Assistant, Instinct2 | ||||
Senior Secretary - CAMP | ||||
Senior Secretary - Diversity, Inclusion, & AccessABILITY | ||||
Senior Secretary - Library Services | ||||
Senior Secretary - PSI | ||||
Senior Secretary for Construction & Technology Programs | ||||
Senior Secretary for Healthcare Programs (Grant Funded) | ||||
Senior Secretary, Career and Advisement Services | ||||
Senior Secretary, Radiologic Technology | ||||
Specialist, Career and Technical Education | ||||
Testing Center Assistant | ||||
Testing Specialist | ||||
User Support Administrator | ||||
WIA Instructional Assistant | ||||
HVAC Service Mechanic | B-2-2 | $16.19 | Accounts Receivable and Sponsor Billing Specialist | |
Locksmith Assistant | Administrative Secretary - Athletics | |||
Painter/Carpenter | Administrative Secretary - Division Chair Academic Office | |||
Storekeeper | Administrative Secretary, Campus Police | |||
Administrative Secretary, Center for Instructional Excellence | ||||
Administrative Secretary, Child Development Learning Laboratory | ||||
Admissions & Registration Technician | ||||
CDLL Infant/Toddler Teacher | ||||
Center Assistant, Wellton | ||||
Center Support Specialist - La Paz | ||||
Central Receiving Supervisor | ||||
Continuing Education Specialist | ||||
Financial Aid Technician | ||||
Graphic Designer | ||||
KAWC Development Specialist | ||||
Senior Graphic Designer | ||||
WIA Assistant | ||||
Automotive Laboratory Technician | B-2-3 | $18.70 | Accounting Specialist/Cashier | |
Carpenter | Administrative Assistant - Facilities Management | |||
Electrician (Semi-Skilled) | Administrative Assistant, Continuing Education | |||
HVAC Mechanic | Administrative Assistant, South Yuma County | |||
Plumber | Administrative Secretary to Campus Life/Conduct Officer | |||
Enrollment and Recruitment Specialist | ||||
Financial Aid Disbursement Specialist | ||||
Financial Aid Loan Specialist | ||||
Library Specialist, Circulation | ||||
Outreach and Student Services Specialist - La Paz | ||||
Purchasing Specialist | ||||
Residential Life Operations Specialist | ||||
Travel Specialist | ||||
Assistant Building Services Supervisor | B-2-4 | $19.48 | Assessment and Program Review Specialist | |
Assistant Supervisor of Grounds and Irrigation Systems | Biology Laboratory Manager | |||
Carpenter/Technician | Conference and Events Specialist | |||
Curriculum Specialist | ||||
Financial Aid Scholarship Specialist | ||||
Financial Aid Technician II | ||||
Financial Aid Technician II - SYC | ||||
Human Resources Specialist I | ||||
Purchasing Card & Asset Management Specialist | ||||
Police Officer | B-3-1 | $20.32 | Accounts Payable Office Manager | |
Welding Laboratory Technician | Office Manager | |||
Building Services Supervisor | B-3-2 | $21.81 | Administrative Assistant to the Vice President for Learning Services | |
Carpenter Supervisor | Administrative Assistant to the Vice President for Student Services | |||
Electrician Supervisor | Administrative Assistant, Vice President for Finance and Administrative Services | |||
Facilities Supervisor - La Paz | Administrative Assistant, Vice President for Institutional Advancement | |||
Institutional Locksmith | Administrative and Learning Support Assistant - La Paz | |||
Plumbing Supervisor | AWC Foundation Accounting Administrator | |||
Police Sergeant | Business Counselor | |||
Supervisor of Grounds and Irrigation Systems | Buyer | |||
Campus Photographer | ||||
Compliance Specialist, Veteran Services | ||||
Conference and Event Technician I | ||||
Graduation Specialist | ||||
Instructional Computing Technician I | ||||
ITN and TV Services Supervisor - La Paz County | ||||
Office Manager/Analytic Specialist | ||||
Print Services Press Operator/Technician | ||||
Service Desk Technician I | ||||
Strategic Content/Social Media Specialist | ||||
Technology Purchasing and Asset Management Specialist | ||||
Transfer Specialist | ||||
Web Developer | ||||
Carpenter Superintendent | C-4-4 | $25.29 | ||
HVAC Supervisor | ||||
Police Lieutenant | ||||
Stationary Engineer |
Part-time Salary Schedule Hourly-Rate 2019-2020
*Subject to change due to Minimum Wage Rules
LABOR TRADES | GRADE | HOURLY RATE | CLASSIFIED |
---|---|---|---|
College Payroll | N/A | $12.00* | Assistant Coaches |
Work Study | College Payroll | ||
Work Experience | Library Aide I | ||
Work Study | |||
Work Experience | |||
Custodian | A-1-1 | $12.00* | Clerical Aide |
Print Shop Aide | Info Center Assistant | ||
Automotive Aide | Lab Aide | ||
Library Aide II | |||
Peer Advisor/Mentor/Tutor | |||
Proctor | |||
Registration Aide | |||
Switchboard Aide | |||
Teacher Aide | |||
Groundskeeper | A-1-2 | $12.00* | Campus Life Attendant |
Materials Handler | Inventory Clerk | ||
Proctor/Clerk | |||
Receptionist/Clerk | |||
Pool Maintenance | A-1-3 | $12.00* | Child Care Clerk |
Fitness Center Maint | Computer Lab Supv. I | ||
Div./Dept. Clerk | |||
Semi-Skilled Labor | A-1-4 | $12.00* | Assignments Specialist |
Semi-Skilled Painter | Cashier | ||
Computer Lab Supv. II | |||
Financial Aid Clerk | |||
Fitness Center Assistant | |||
Mailroom Clerk | |||
Registration Clerk | |||
Secretary | |||
Talent Search/Upward Bound Clerk | |||
WIA Office Clerk | |||
Agriculture Ambassador | B-2-1 | $12.00* | Accounts Receivable Clerk |
Lifeguard | ITN Operator | ||
Lab Technician | |||
Library Tech Assistant | |||
Performing Art Host/Driver | |||
Production Assistant | |||
Records Clerk | |||
Resident Assistant | |||
Senior Secretary | |||
Technology Support Clerk | |||
Testing Center Assistant | |||
Agriculture Lab Specialist | B-2-2 | $12.00* | Adult Basic Education Tutor |
Greenhouse Technician | |||
Journalism Editor | |||
Storekeeper | |||
Police Dispatcher/Clerk | |||
Reading Assistant | |||
Security Officer | |||
Teachers' Assistant | |||
Transcript Evaluator Specialist | |||
Tutor | |||
Writing Lab Assistant | |||
Carpenter | B-2-3 | $12.00* | Campus Photographer |
Electrician | Graphic Designer | ||
Police (POST Certified) | Outreach Specialist | ||
Payroll Clerk | |||
Bus Driver | N/A | $12.00* | |
N/A | $12.00* | AVID Tutor | |
N/A | $12.00* | Scientific Aide | |
B-2-4 (P/A) | $12.27 | Job Developer/Placement Specialist | |
Salome Program Coord. | |||
C-4-1 (P/A) | $12.99 | Academic Coach | |
KAWC Morning Edition Host/Producer | |||
Student Employment Coordinator | |||
Study Hall Coordinator | |||
Supplemental Instruction Leader | |||
Writer | |||
N/A | $13.59 | Fitness Center Staff | |
N/A | $14.50 | Technology Support Technician | |
Web Developer | |||
N/A | $36.00 | Sign Language Interpreter |