The Carpentry and Construction Trades programs provides graduates with the essential skills required of employees in carpentry and construction trades. The carpentry program curriculum is aligned with National Center for Construction Education Research standards and the construction trades curriculum is certified through the National Association of Home Builders through the Home Builders Institute and encompasses the national skills standards for the construction trades.
Graduates of the carpentry and construction trades programs and certificates will learn a wide range of skills and gain industry specific experience in:
- equipment, theory, techniques, and related construction standards.
- the use of plans and specifications to determine quantities required to prepare a contract bid.
- the use and care of foundations and framing instruments and tools.
- interior and exterior wall systems including blocking, bracing, and erection for each type of system.
- footing, stem wall, column, and deck form systems.
- interpreting blueprints for plot plans, foundations, framing, plumbing, HVAC, electrical, masonry, welding, and details.
- determining quantities and costs for various construction components.
Programs
AAS in Carpentry
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
TEC 100 | Core Curriculum Introductory Craft Skills | 5 | Major Requirement |
CTM 105 | Blueprint Reading for Construction | 3 | Major Requirement |
CTM 123 | Building Construction Methods 1 | 3 | Major Requirement |
ENG 100 or ENG 101 or ENG 107 |
Introduction to Composition or Freshman Composition 1/GE |
3 | GE- Composition |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CTM 110 | Construction Estimating | 3 | Departmental Requirement |
CTM 124 | Building Construction Methods 2 | 3 | Major Requirement |
ACR 101 | Air Conditioning and Refrigeration 1 | 3 | Departmental Requirement |
ENG 101 or ENG 107 | Freshman Composition 1/GE | 3 | GE- Composition |
or | |||
ENG 102 | Freshman Composition 2/GE | ||
MAT 105 | Mathematics for Applied Sciences or higher level approved math | 3 | GE- Mathematics |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ECT 105 | Basic Electricity | 3 | Departmental Requirement |
DFT 100 | AutoCAD 1 - Drafting | 3 | Departmental Requirement |
CTM 224 | Concrete and Concrete Form Systems | 3 | Major Requirement |
ENT 100 | Introduction to Entrepreneurship | 3 | Departmental Requirement |
PSY 101 | Introduction to Psychology/GE (recommended) | 3 | GE- Social and Behavioral Science |
15 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CTM 230 | Construction Management Field Operations | 3 | Departmental Requirement |
WLD 106 | Techniques in Shielded Metal Arc | 3 | Departmental Requirement |
TEC 165 | Employee and Occupational Safety | 3 | Departmental Requirement |
PHI 105 | Ethics/GE (recommended) | 3 | GE- Humanities |
ENV 101 | Environmental Sceince/GE (recommended) | 4 | GE- Physical and Biological Science |
16 |
Basic Carpentry Certificate
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
TEC 100 | Core Curriculum Introductory Craft Skills | 5 | Major Requirement |
CTM 105 | Blueprint Reading for Construction | 3 | Major Requirement |
CTM 123 | Building Construction Methods 1 | 3 | Major Requirement |
CTM 224 | Concrete and Concrete Form Systems | 3 | Major Requirement |
14 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CTM 124 | Building Construction Methods 2 | 3 | Major Requirement |
3 |
Carpentry Certificate
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
TEC 100 | Core Curriculum Introductory Craft Skills | 5 | Major Requirement |
CTM 105 | Blueprint Reading for Construction | 3 | Major Requirement |
CTM 123 | Building Construction Methods 1 | 3 | Major Requirement |
11 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ACR 101 | Air Conditioning and Refrigeration 1 | 3 | Departmental Requirement |
CTM 124 | Building Construction Methods 2 | 3 | Major Requirement |
TEC 165 | Employee and Occupational Safety | 3 | Departmental Requirement |
9 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ECT 105 | Basic Electricity | 3 | Departmental Requirement |
DFT 100 | AutoCAD 1 - Drafting | 3 | Departmental Requirement |
CTM 224 | Concrete and Concrete Form Systems | 3 | Major Requirement |
WLD 106 | Techniques in Shielded Metal Arc | 3 | Departmental Requirement |
12 |
AAS in Construction Trades Management
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
TEC 100 | Core Curriculum Introductory Craft Skills | 5 | Departmental Requirement |
CTM 105 | Blueprint Reading for Construction | 3 | Major Requirement |
CTM 123 | Building Construction Methods 1 | 3 | Major Requirement |
ENG 101 or 107 | Freshman Composition/GE | 3 | GE- Composition |
CIS 120 | Introduction to Computer Information Systems/GE (recommended) | 3 | GE- Additional Courses |
17 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
CTM 110 | Construction Estimating | 3 | Major Requirement |
CTM 124 | Building Construction Methods 2 | 3 | Major Requirement |
CTM 230 | Construction Management Field Operations | 3 | Major Requirement |
ENG 102 or 108 | Freshman Composition/GE | 3 | GE- Composition |
MAT 105 or higher | Mathematics for the Applied Sciences or approved higher level math | 3 | GE- Mathematics |
15 |
Third Semester: Fall
Course | Course Title | Credits | Area |
---|---|---|---|
ECT 105 | Basic Electricity | 3 | Departmental Requirement |
DFT 100 | AutoCAD 1 - Drafting | 3 | Departmental Requirement |
ACR 101 | Air Conditioning and Refrigeration 1 | 3 | Departmental Requirement |
PSY 101 | Introduction to Psychology/GE (recommended) | 3 | GE- Social and Behavioral Science |
ENV 101 | Environmental Science/GE (recommended) | 4 | GE- Physical and Biological Science |
16 |
Fourth Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
ECT 115 | National Electrical Code | 3 | Departmental Requirement |
DFT 102 | AutoCAD 2 - Drafting 2 | 4 | Departmental Requirement |
TEC 165 | Employee and Occupational Safety | 3 | Departmental Requirement |
PHI 105 | Ethics/GE (recommended) | 3 | GE- Humanities |
Construction/Industrial Safety Certificate
Recommended Program Map / Program Requirements
The recommended plan below meets the requirements to complete this program. For official requirements, visit the AWC Catalog. If the recommended classes listed below don’t fit your schedule or interests, you can take alternate classes.
Visit Academic Planning to get started on your personalized Academic Plan, or schedule an appointment with the Advising Office or with a Faculty Advisor.
First Semester: Fall
Course | Course Title | Area | |
---|---|---|---|
TEC 100 | Core Curriculum Introductory Craft Skills | 5 | Major Requirement |
TEC 125 | 10-Hour OSHA Construction Card | 1 | Major Requirement |
TEC 165 | Employee and Occupational Safety 1 | 3 | Major Requirement |
9 |
Second Semester: Spring
Course | Course Title | Credits | Area |
---|---|---|---|
TEC 175 | Employee and Occupational Safety 2 | 3 | Major Requirement |
3 |
Career Overview & Job Outlook
Successful completion a carpentry or construction trades program or certificate may lead to employment in a variety of different occupations and industries. Below are examples of related occupations and annual median wages*.
Carpenters Measure, cut, and shape wood, plastic, and other materials; Construct and install building frameworks, including walls, floors, and doorframes; Install structures and fixtures, such as windows and molding; Inspect and replace damaged framework or other structures and fixtures |
$48,330 |
Construction Laborers Clean and prepare construction sites by removing debris and possible hazards; Load or unload building materials to be used in construction; Build or take apart bracing, scaffolding, and temporary structures; Follow construction plans and instructions from supervisors or more experienced workers |
$36,000 |
Construction and Building Inspectors Construction and building inspectors ensure that construction meets local and national building codes and ordinances, zoning regulations, and contract specifications. |
$60,710 |
Have questions about this program?
Schedule an appointment with an advisor!