AWC Logo View Site Map!
 AWC INDEX
a b c d e f g h i j k l m
n o p q r s t u v w x y z
 About AWC   Admissions   Financial Aid   Online Services   Athletics   Campus Life   Employment 
Header Photo
Business Office
Web Advisor

SECTION LINKS

+ Business Office 


QUICK LINKS

Icon Web Advisor Webadvisor/Register
Icon Class Schedule Schedule of Classes
Academic Library Academic Library
Course Catalog Icon Course Catalog
Tuition Icon Tuition & Fees
Blackboard Icon Blackboard
Directory Icon Directory
Webmail Icon Webmail
Webmail Icon Help

Tuition & Fees Schedule

2009-2010 Tuition Schedule

Fall 2009

**Age 18 & Under rates (High School) are calculated on the student's date of birth.  If the students adjusts their schedule after their birthday, the Age 59 & Under rate will be applied to their account.

Arizona Residents
Credit Hours Age 59 & Under Age 60 & Over **Age18 & Under
1 $60 $51 $45
2 $120 $102 $90
3 $180 $153 $135
4 $240 $204 $180
5 $300 $255 $225
6 $360 $306 $270
7 $420 $357 $315
8 $480 $408 $360
9 $540 $459 $405
10 $600 $510 $450
11 $660 $561 $495
12 $720 $612 $540
13 $780 $663 $585
14 $840 $714 $630
15 $900 $765 $675
Non-Arizona Residents
Credit Hours Age 59 & Under Age 60 & Over **Age 18 & Under
1 $66 $57 $51
2 $132 $114 $102
3 $198 $171 $153
4 $264 $228 $204
5 $330 $285 $255
6 $396 $342 $306
7 $1,750 $1,687 $1,645
8 $2,000 $1,928 $1,880
9 $2,250 $2,169 $2,115
10 $2,500 $2,410 $2,350
11 $2,750 $2,651 $2,585
12 $3,000 $2,892 $2,820
13 $3,060 $2,943 $2,865
14 $3,120 $2,994 $2,910
15 $3,180 $3,045 $2,955

 

WUE includes: Alaska, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah and Washington.

WUE (Western Undergraduate Exchange)
Credit Hours Age 59 & Under Age 60 & Over **Age18 & Under
1 $90 $76.50 $67.50
2 $180 $153.00 $135.00
3 $270 $229.50 $202.50
4 $360 $306.00 $270.00
5 $450 $382.50 $337.50
6 $540 $459.00 $405.00
7 $630 $535.50 $472.50
8 $720 $612.00 $540.00
9 $810 $688.50 $607.50
10 $900 $765.00 $675.00
11 $990 $841.50 $742.50
12 $1,080 $918.00 $810.00
13 $1,170 $994.50 $877.50
14 $1,260 $1,071.00 $945.00
15 $1,350 $1,147.50 $1,012.50


 

   
 Future Students | Current Students | Distance Education | Community Partners | AWC Foundation
 About AWC | Admissions | Financial Aid | Online Services | Athletics | Student Life | Employment
 © 2009 Arizona Western College EEOC | Site Map | Comments